Renewals
Snapshot #2799 · captured 2026-11-16T21:30:15.135582+00:00 UTC · 63 customers renewing · total ARR $12.9M · history
FY28 Q4 (Nov 2027 – Jan 2028)
November 2027
| Engagement | Account | Renewal date ▼ | ARR | Products | Customer Success Manager |
|---|---|---|---|---|---|
| Kaiser Permanente | 2027-11-01 | $65,000 | TIS | Marc Morata | |
| Pitney Bowes | 2027-11-01 | $10,000 | TID | Marc Morata | |
| Sunny Benefits | 2027-11-01 | $50,000 | TSB | Max Deutsch |
FY28 Q3 (Aug–Oct 2027)
October 2027
| Engagement | Account | Renewal date ▼ | ARR | Products | Customer Success Manager |
|---|---|---|---|---|---|
| SumUp | 2027-10-21 | $100,000 | TIS | Marc Morata | |
| Avianca | 2027-10-01 | $45,000 | TIS | Marc Morata | |
| Canada Life | 2027-10-01 | $217,300 | TSB | Safi Rajput |
September 2027
| Engagement | Account | Renewal date ▼ | ARR | Products | Customer Success Manager |
|---|---|---|---|---|---|
| Upwork | 2027-09-30 | $135,000 | TIS | Marc Morata | |
| Defense Logistics Agency | 2027-09-26 | $45,000 | TIS | Max Deutsch |
August 2027
| Engagement | Account | Renewal date ▼ | ARR | Products | Customer Success Manager |
|---|---|---|---|---|---|
| Commercetools GmbH | 2027-08-01 | $99,500 | TEG | Marc Morata | |
| Qlik | 2027-08-01 | $50,000 | TIS | Marc Morata |
FY28 Q2 (May–Jul 2027)
July 2027
| Engagement | Account | Renewal date ▼ | ARR | Products | Customer Success Manager |
|---|---|---|---|---|---|
| Sophos | 2027-07-31 | $133,000 | TIS | Marc Morata | |
| Upstart | 2027-07-31 | $81,000 | TIS | Marc Morata | |
| Axon | 2027-07-22 | $550,000 | TEG | Marc Morata | |
| CGC | 2027-07-03 | $15,000 | TID | Marc Morata | |
| Bayer | 2027-07-01 | $61,750 | TEG | Marc Morata | |
| Cisco ThousandEyes | 2027-07-01 | $49,500 | TIS | Marc Morata | |
| Morgan Stanley | 2027-07-01 | $3,146,407 | TSB | Max Deutsch |
June 2027
| Engagement | Account | Renewal date ▼ | ARR | Products | Customer Success Manager |
|---|---|---|---|---|---|
| Informatica | 2027-06-30 | $436,227 | TIS | Marc Morata | |
| OpenAI | 2027-06-27 | $285,000 | TEG TIS | Max Deutsch | |
| SAP | 2027-06-26 | $315,000 | TEG | Marc Morata | |
| ORY | 2027-06-16 | $19,000 | TEG | Marc Morata | |
| N - Able | 2027-06-04 | $15,000 | TEG | Marc Morata | |
| TD Bank | 2027-06-04 | $42,750 | TEG | Safi Rajput | |
| Mercedes - Benz | 2027-06-01 | $25,000 | TEG | Marc Morata | |
| Snyk | 2027-06-01 | $81,000 | TIS | Marc Morata | |
| TIAA | 2027-06-01 | $90,000 | TIS | Max Deutsch |
May 2027
| Engagement | Account | Renewal date ▼ | ARR | Products | Customer Success Manager |
|---|---|---|---|---|---|
| Fiserv | 2027-05-22 | $569,999 | AOD | Max Deutsch | |
| Nequi | 2027-05-20 | $50,000 | TIS | Marc Morata | |
| DocuSign | 2027-05-01 | $46,350 | TIS | Max Deutsch |
FY28 Q1 (Feb–Apr 2027)
April 2027
| Engagement | Account | Renewal date ▼ | ARR | Products | Customer Success Manager |
|---|---|---|---|---|---|
| test | 2027-04-30 | $0 | TID | Marc Morata | |
| Nab - National Australia Bank | 2027-04-26 | $660,000 | TSB | Safi Rajput | |
| Talkdesk | 2027-04-12 | $37,000 | TIS | Marc Morata | |
| Splunk | 2027-04-11 | $155,000 | TIS | Marc Morata | |
| PagerDuty | 2027-04-10 | $90,000 | TIS | Marc Morata | |
| Merck Group | 2027-04-01 | $49,000 | TEG | Marc Morata |
March 2027
| Engagement | Account | Renewal date ▼ | ARR | Products | Customer Success Manager |
|---|---|---|---|---|---|
| Absolute | 2027-03-31 | $19,800 | TID | Marc Morata | |
| Demandbase | 2027-03-31 | $24,625 | TIS | Marc Morata | |
| Alaska Airlines | 2027-03-29 | $90,000 | TIS | Marc Morata | |
| BetterUp | 2027-03-01 | $45,000 | TIS | Max Deutsch | |
| Cisco Spaces | 2027-03-01 | $49,875 | TIS | Marc Morata | |
| Cisco Talos | 2027-03-01 | $65,000 | TIS | Marc Morata | |
| CyberArk | 2027-03-01 | $10,300 | TID | Marc Morata | |
| Govini | 2027-03-01 | $90,000 | TIS | Max Deutsch | |
| Visa | 2027-03-01 | $1,245,000 | TSB | Safi Rajput |
February 2027
| Engagement | Account | Renewal date ▼ | ARR | Products | Customer Success Manager |
|---|---|---|---|---|---|
| Travelers | 2027-02-28 | $100,375 | TEG TIS | Max Deutsch | |
| CirrusMD | 2027-02-23 | $20,000 | TID | Marc Morata | |
| Sphinx Defense | 2027-02-09 | $60,000 | TEG | ||
| Alarm.com | 2027-02-01 | $89,500 | TEG TIS | Max Deutsch | |
| BingX | 2027-02-01 | $50,000 | TIS | Marc Morata | |
| Freddie Mac | 2027-02-01 | $1,622,198 | TSB | Safi Rajput |
FY27 Q4 (Nov 2026 – Jan 2027)
January 2027
| Engagement | Account | Renewal date ▼ | ARR | Products | Customer Success Manager |
|---|---|---|---|---|---|
| LevelBlue | 2027-01-31 | $10,000 | TID | Marc Morata | |
| Thomson Reuters | 2027-01-29 | $128,880 | TIS | Safi Rajput | |
| Amway | 2027-01-01 | $100,000 | TIS | Marc Morata | |
| Business Development Bank of Canada | 2027-01-01 | $54,000 | TEG | Max Deutsch | |
| Content Guru | 2027-01-01 | $45,000 | TIS | Marc Morata | |
| PNC | 2027-01-01 | $500,000 | TSB | Marc Morata |
December 2026
| Engagement | Account | Renewal date ▼ | ARR | Products | Customer Success Manager |
|---|---|---|---|---|---|
| American Airlines | 2026-12-31 | $100,000 | TIS | Marc Morata | |
| Skillsoft | 2026-12-31 | $45,000 | TIS | Max Deutsch | |
| Nexthink | 2026-12-30 | $10,000 | TID | Marc Morata | |
| Procore | 2026-12-17 | $45,000 | TIS | Marc Morata | |
| Avature | 2026-12-01 | $105,000 | TIS | Marc Morata | |
| Box | 2026-12-01 | $200,000 | TIS | Safi Rajput |
November 2026
| Engagement | Account | Renewal date ▼ | ARR | Products | Customer Success Manager |
|---|---|---|---|---|---|
| BanCoppel | 2026-11-27 | $110,000 | TIS | Marc Morata |